Corridor · Pune
Best time to leave — Koregaon Park Junction - ABC Farm - Tadigutta Chowk To Mundhwa Chowk
Hour-by-hour average speeds and travel times across this Pune corridor, measured from real road data.
Route measured in partnership with Pune City Traffic Police. Free-flow reference: 21.7 km/h.
Fastest hour
4–5 AM
33.5 km/h ·
Slowest hour
7–8 PM
12.2 km/h ·
Peak slowdown
44%
Slower than free-flow
Speed by hour of day (IST)
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed
All hours (IST)
| Hour (IST) | Avg speed | Travel time | vs free-flow |
|---|---|---|---|
| 12–1 AM | 27.3 km/h | — | +26% |
| 1–2 AM | 30.9 km/h | — | +42% |
| 2–3 AM | 32.8 km/h | — | +51% |
| 3–4 AM | 33.4 km/h | — | +54% |
| 4–5 AM | 33.5 km/h | — | +54% |
| 5–6 AM | 32.3 km/h | — | +49% |
| 6–7 AM | 30.1 km/h | — | +39% |
| 7–8 AM | 25.9 km/h | — | +19% |
| 8–9 AM | 22 km/h | — | +1% |
| 9–10 AM | 17.6 km/h | — | −19% |
| 10–11 AM | 17.1 km/h | — | −21% |
| 11 AM – 12 PM | 16.8 km/h | — | −23% |
| 12–1 PM | 15.9 km/h | — | −27% |
| 1–2 PM | 15.9 km/h | — | −27% |
| 2–3 PM | 16.1 km/h | — | −26% |
| 3–4 PM | 15.4 km/h | — | −29% |
| 4–5 PM | 14.7 km/h | — | −32% |
| 5–6 PM | 13.6 km/h | — | −37% |
| 6–7 PM | 12.6 km/h | — | −42% |
| 7–8 PM | 12.2 km/h | — | −44% |
| 8–9 PM | 13.7 km/h | — | −37% |
| 9–10 PM | 16.2 km/h | — | −25% |
| 10–11 PM | 18.4 km/h | — | −15% |
| 11 PM – 12 AM | 22.6 km/h | — | +4% |
This is what your city's traffic team sees every day
TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?
Data updated 2026-08-19 · ← Pune corridor index